Football Roster
Mouse over Player Name for Photos - (Columns are sortable)
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Warren | WR | 6-2 | 216 | Jr. | 1L | Alcoa (Florida State Univ.) |
| 2 | Montario Hardesty | RB | 6-0 | 215 | Sr. | 3L | New Bern, N.C. (New Bern) |
| 3 | Darren Myles Jr. | S | 6-2 | 190 | Fr. | HS | Atlanta, Ga. (Carver HS) |
| 4 | Gerald Jones | WR | 6-0 | 199 | Jr. | 2L | Oklahoma City, Okla. (Millwood) |
| 5 | Rico McCoy | LB | 6-1 | 220 | Sr. | 3L | Washington, D.C. (St. John's College HS) |
| 6 | Denarius Moore | WR | 6-1 | 190 | Jr. | 2L | Tatum, Texas (Tatum) |
| 6 | Derrick Furlow | DB | 6-1 | 190 | Sr. | Sq. | Atlanta, Ga. (Crossett [Ark.]) |
| 7 | Nu'Keese Richardson | WR | 5-10 | 165 | Fr. | HS | Pahokee, Fla. (Pahokee HS) |
| 8 | Jonathan Crompton | QB | 6-4 | 228 | Sr. | 3L | Waynesville, N.C. (Tuscola) |
| 9 | Daryl Vereen | LB | 6-0 | 213 | So. | 1L | Charlotte, N.C. (North Mecklenburg) |
| 9 | Bram Cannon | QB/H | 6-2 | 195 | Sr. | 1L | Memphis (Briarcrest) |
| 10 | Marsalis Teague | WR | 5-10 | 180 | Fr. | HS | Paris (Henry County HS) |
| 10 | Tyler Wolf | DB | 6-0 | 200 | Jr. | Sq. | Cookeville (Cookeville) |
| 11 | Bryce Brown | RB | 6-0 | 215 | Fr. | HS | Wichita, Kan. (Wichita East HS) |
| 12 | Nyshier Oliver | DB | 5-10 | 180 | Fr. | HS | Jersey City, NJ (Saint Peter's Prep) |
| 12 | Ethan Ingham | PK | 6-0 | 195 | Fr. | Sq. | Portland (Gallatin) |
| 13 | Brent Vinson | DB | 6-0 | 201 | Jr. | 2L | Hampton, Va. (Hargrave Military) |
| 14 | Eric Berry | DB | 5-11 | 203 | Jr. | 2L | Fairburn, Ga. (Creekside) |
| 15 | Janzen Jackson | DB | 6-0 | 180 | Fr. | HS | Lake Charles, La. (Barbe HS) |
| 15 | Mike Fromke | QB | 6-3 | 195 | Fr. | HS | Knoxville (Christian Academy of Knoxville) |
| 17 | Nick Stephens | QB | 6-4 | 227 | Jr. | 1L | Flower Mound, Texas (Flower Mound) |
| 19 | Chris Donald | LB | 6-1 | 224 | So. | Sq. | Huntingdon (Huntingdon) |
| 19 | Nick Lamaison | QB | 6-1 | 210 | So. | JC | Walnut, Calif. (Mt. San Antonio [Calif.] College) |
| 20 | Mike Edwards | DB | 5-10 | 170 | Fr. | HS | Cleveland, Ohio (Glenville Academic Campus) |
| 20 | Geoff Courtney | WR/H | 6-1 | 180 | Jr. | Sq. | Knoxville (Farragut) |
| 21 | Austin Rogers | WR | 6-2 | 190 | Sr. | 3L | Nashville (David Lipscomb) |
| 22 | Rod Wilks | DB | 6-0 | 220 | Fr. | RS | Smyrna (Smyrna) |
| 22 | David Harrington | P | 6-3 | 185 | Jr. | TR | Marina, Calif. (Orange Coast College) |
| 23 | Prentiss Waggner | DB | 6-2 | 177 | Fr. | RS | Clinton, La. (Clinton) |
| 23 | Sam Edgmon | FB | 6-1 | 220 | So. | Sq. | Pulaski (Giles County) |
| 24 | Eric Gordon | DB | 5-10 | 187 | Fr. | HS | Nashville (Hillsboro HS) |
| 25 | Art Evans | DB | 6-1 | 173 | So. | 1L | Lakeland, Fla. (Evangel Christian) |
| 25 | Steven Hensley | WR | 5-10 | 185 | Sr. | Sq. | Coalfield (Univ. of the Cumberlands) |
| 26 | Daniel Lincoln | PK | 6-0 | 203 | Jr. | 2L | Ocala, Fla. (Forest) |
| 26 | Michael Odell | WR | 6-0 | 211 | So. | Sq. | Kodiak, Alaska (Kodiak) |
| 27 | David Oku | RB | 5-10 | 186 | Fr. | HS | Midwest City, Okla. (Carl Albert HS) |
| 27 | Nick Branum | DB | 6-0 | 185 | Fr. | HS | Knoxville (Knoxville Catholic) |
| 28 | Tauren Poole | RB | 5-10 | 203 | So. | 1L | Toccoa, Ga. (Stephens County) |
| 29 | Stephaun Raines | DB | 5-10 | 179 | So. | Sq. | Dalton, Ga. (Coffeyville [Kan.] CC) |
| 29 | Sean White | RB | 5-5 | 180 | Sr. | Sq. | Denver, Colo. (Colorado State) |
| 31 | Marsalous Johnson | DB | 5-9 | 184 | Sr. | 3L | Smyrna (Smyrna) |
| 33 | Toney Williams | TB | 6-0 | 218 | Fr. | HS | Alpharetta, Ga. (Milton HS) |
| 34 | Herman Lathers | LB | 6-1 | 213 | Fr. | RS | Baton Rouge, La. (Scotlandville) |
| 35 | Robert Nelson | LB | 6-0 | 205 | Fr. | HS | Stone Mountain, Ga. (Stone Mountain HS) |
| 36 | Anthony Anderson | DB | 6-1 | 179 | So. | Sq. | Knoxville (Austin-East) |
| 37 | Nigel Mitchell-Thornton | LB | 6-0 | 229 | Fr. | HS | Stone Mountain, Ga. (Stephenson HS) |
| 38 | C.J. Fleming | DB | 5-10 | 173 | So. | Sq. | Richmond, Va. (Highland Springs) |
| 38 | Cory Eichholtz | DB | 5-8 | 180 | Fr. | Sq. | Knoxville (Bearden) |
| 39 | Ben Bartholomew | TE | 6-2 | 250 | So. | 1L | Nashville (Montgomery Bell Academy) |
| 40 | Austin Johnson | FB | 6-2 | 234 | So. | 1L | Hickory, N.C. (Hickory) |
| 40 | Jake Storey | LB | 5-11 | 218 | So. | Sq. | Titusville, Fla. (Astronaut) |
| 41 | Dennis Rogan | DB | 5-10 | 178 | Jr. | 2L | Knoxville (Fulton) |
| 42 | LaMarcus Thompson | LB | 6-1 | 221 | Jr. | 2L | Lithonia, Ga. (Redan HS) |
| 42 | Charles Karlosky | DL | 6-3 | 220 | Jr. | Tr. | Cookeville (Tennessee Tech) |
| 43 | Savion Frazier | LB | 6-2 | 221 | Jr. | 2L | Woodbridge, Va. (Gar-Field) |
| 44 | Josh Hawkins | LB | 6-1 | 223 | So. | Sq. | Loudon (Loudon) |
| 44 | Sam Thomas | P | 6-6 | 195 | Fr. | HS | Memphis (Ridgeway HS) |
| 45 | Kevin Cooper | FB | 6-0 | 247 | Jr. | 1L | Chattanooga (Baylor) |
| 30 | Shane Reveiz | LB | 5-11 | 210 | So. | Sq. | Farragut (Farragut) |
| 46 | Andre Mathis | DT | 6-2 | 280 | Sr. | 2L | Erie, Pa. (Cathedral Prep) |
| 47 | Jerod Askew | LB | 6-1 | 230 | Fr. | HS | Chesapeake, Va. (Oscar Smith HS) |
| 48 | Greg King | LB | 6-3 | 205 | Fr. | HS | Memphis (Melrose HS) |
| 50 | Josh McNeil | C | 6-4 | 280 | Sr. | 3L | Collins, Miss. (Collins) |
| 51 | Vladimir Richard | OL | 6-4 | 300 | Sr. | 2L | Sunrise, Fla. (Piper) |
| 52 | Victor Thomas | DT | 6-4 | 286 | Jr. | 1L | Olive Branch, Miss. (Olive Branch) |
| 53 | Morgan Cox | DS | 6-4 | 226 | Sr. | 2L | Collierville (Evangelical Christian |
| 54 | William Brimfield | OT | 6-5 | 346 | So. | Sq. | Norway, S.C. (Hunter-Kinard-Tyler) |
| 55 | Dan Williams | DT | 6-3 | 327 | Sr. | 2L | Memphis (Memphis East) |
| 56 | Nick Reveiz | LB | 5-10 | 220 | Jr. | 2L | Farragut (Farragut) |
| 56 | JR Carr | LS | 5-11 | 215 | Fr. | HS | Torrance, Calif. (South Torrance HS) |
| 57 | Gerald Williams | DE | 6-4 | 248 | Jr. | 1L | Lauderdale Lakes, Fla. (City Col. of San Fran.) |
| 58 | Marlon Walls | DL | 6-2 | 225 | Fr. | HS | Olive Branch, Miss. (/Hargrave Military Academy) |
| 59 | Nick Guess | DS | 6-3 | 208 | So. | Sq. | Knoxville (Farragut) |
| 60 | Carson Anderson | C | 6-2 | 267 | Fr. | RS | Florence, Ala. (Florence) |
| 63 | Kevin Revis | OL | 6-4 | 265 | Fr. | HS | Evansville (Rhea County HS) |
| 64 | Jonny Harrison | OL | 6-2 | 235 | Sr. | Sq. | Vienna, Va. (Catholic Univ.) |
| 65 | Jacques McClendon | OG | 6-3 | 324 | Sr. | 3L | Cleveland (The Baylor School) |
| 66 | Cody Sullins | C | 6-1 | 260 | Sr. | 2L | Cottontown (White House) |
| 67 | Minor Bowens | OL | 6-3 | 293 | Jr. | Tr. | Memphis (Tennessee State Univ.) |
| 69 | Cory Sullins | OL | 6-1 | 270 | Sr. | 1L | Cottontown (White House) |
| 71 | Dallas Thomas | OT | 6-5 | 268 | Fr. | RS | Baton Rouge, La. (Scotlandville) |
| 72 | Chase Phillips | OL | 6-3 | 286 | Fr. | HS | Knoxville (South Doyle HS) |
| 73 | Brandon Galyon | OL | 6-5 | 310 | Fr. | HS | Knoxville (Seymour HS) |
| 74 | Jarrod Shaw | OG | 6-4 | 332 | Jr. | 1L | Lafayette, La. (Northside) |
| 75 | JerQuari Schofield | OL | 6-6 | 315 | Fr. | HS | Aiken, S.C. (South Aiken HS) |
| 76 | Daniel Hood | OL | 6-5 | 255 | Fr. | HS | Knoxville (Catholic HS) |
| 77 | Cody Pope | OG | 6-6 | 288 | So. | Sq. | Julian, Calif. (Cathedral Catholic) |
| 78 | Aaron Douglas | OT | 6-6 | 282 | Fr. | RS | Maryville (Maryville) |
| 79 | Chris Scott | OT | 6-5 | 346 | Sr. | 3L | Riverdale, Ga. (Lovejoy) |
| 80 | Jeff Cottam | TE | 6-8 | 260 | Sr. | 3L | Germantown (Germantown) |
| 81 | Josh Bigney | WR | 6-4 | 180 | Fr. | HS | Knoxville (Farragut HS) |
| 83 | Zach Rogers | WR | 6-2 | 170 | Fr. | HS | Nashville (David Lipscomb HS) |
| 84 | Chris Walker | DE | 6-3 | 232 | Jr. | 2L | Memphis (Christian Brothers) |
| 85 | Todd Campbell | WR | 6-0 | 186 | So. | Sq. | Nashville (Franklin) |
| 86 | Willie Bohannon | DE | 6-2 | 230 | Fr. | RS | Mobile, Ala. (Blount) |
| 86 | Matt Wegzyn | TE | 6-3 | 230 | Fr. | Sq. | Northville, Mich. (Northville) |
| 87 | Quintin Hancock | WR | 6-3 | 207 | Sr. | 2L | St. Augustine, Fla. (St. Augustine) |
| 88 | Luke Stocker | TE | 6-6 | 240 | Jr. | 2L | Berea, Ky. (Madison Southern) |
| 90 | Steven Fowlkes | DE | 6-4 | 229 | Fr. | RS | College Park, Ga. (Banneker) |
| 90 | Ben Lehning | TE | 6-0 | 230 | So. | Sq. | Nashville (David Lipscomb) |
| 93 | Montori Hughes | DT | 6-4 | 312 | Fr. | HS | Murfreesboro (Siegel HS) |
| 94 | Wes Brown | DT | 6-4 | 257 | Sr. | 3L | Athens, Ala. (Athens) |
| 95 | Arthur Jeffery | DL | 6-4 | 285 | Fr. | HS | Sarasota, Fla. (Booker HS) |
| 96 | Chad Cunningham | P/PK | 6-3 | 198 | Jr. | 2L | Dawsonville, Ga. (Dawson County) |
| 97 | Chase Nelson | DT | 6-4 | 292 | Jr. | Sq. | Tulsa, Okla. (Union) |
| 98 | Rae Sykes | DE | 6-2 | 255 | So. | JC | Alcoa (Alcoa HS/Coffeyville CC) |
| 99 | Ben Martin | DE | 6-3 | 239 | Jr. | 2L | Cincinnati, Ohio (La Salle) |
| x | Albert Davies | DB | 5-10 | 200 | Jr. | Tr. | Charlotte, N.C., (Middle Tenn. State) |
| x | Grant Jessen | LB | 6-0 | 210 | Fr. | Sq. | Cordova (St. George's) |
| x | Jon Morrison | DE | 6-2 | 255 | So. | Sq. | Knoxville (Farragut) |
| x | Chip Rhome | P | 6-3 | 200 | So. | Tr. | Christiana (Austin Peay State Univ.) |
| x | Jeremy Jester | TE | 6-3 | 235 | Fr. | Sq. | Sevierville (Hargrave Military Acad.) |
Image


Image
Image
Image

Image
Image
Image

Image



Image
Image
Image
Image
Image


ImageImage


Image
Image
Image
Image

Image


Image
Image
Image
Image
Image

Image
Image



Image

Image
Image


Image




Image
Image


Image

Image
Image


Image






Image
Image

Image

Image
Image


Image







Image


Image
Image


Image


Image




.jpg)




Image
